BIYDA provides induction heating steam generator with power ranging from 6 to 80kW with operating frequency of 5-30KHz, multiple units can be used in parallel when higher power is needed. Electromagnatic induction for steam production is a more effective way compared to electric heating. By providing rapid operation and more energy savings, this steam generating unit is widely used in various industries such as clothing, biochemical, food machinery, packaging machinery, etc.
Item | Unit | BYD-Z002 |
BYD-Z003 |
BYD-Z005 |
BYD-Z006 |
BYD-Z008 |
BYD-Z010 |
BYD-Z012 |
BYD-Z015 |
DLW1-F | DLW1-F | DLW1-F | DLW1-F | DLW1-F | SLW1-F | SLW1-F | SLW1-F | ||
Rated power | KW | 2 | 3.5 | 5 | 6 | 8 | 10 | 12 | 15 |
Rated current | A | 9 | 15.75 | 22.5 | 27 | 36 | 15 | 18 | 22 |
Voltage/Frequency | V/Hz | 220/50-60 | 220/50-60 | 220/50-60 | 220/50-60 | 220/50-60 | 380/50-60 | 380/50-60 | 380/50-60 |
Cross section area of power cable | mm² | ≥2 | ≥4 | ≥6 | ≥6 | ≥10 | ≥4 | ≥6 | ≥6 |
Protection grade | IP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Heating efficiency | % | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 |
Steam output | Kg/h | 3 | 5 | 7 | 8.5 | 11 | 14 | 17 | 21 |
Steam pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Steam temperature | ℃ | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Water volume | L | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 |
Steam outlet size | DN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Water inlet size | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Drain outlet size | DN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dimensions | mm | 280*580*420 | 280*580*420 | 280*580*420 | 380*650*670 | 380*650*670 | 380*650*670 | 380*650*670 | 380*650*670 |
Item | Unit | BYD-Z020SLW1-F |
BYD-Z030SLW1-F |
BYD-Z040SLC1-S |
BYD-Z050SLC1-S |
BYD-Z060SLC1-S |
BYD-Z080SLC1-S |
Rated power | KW | 20 | 30 | 40 | 50 | 60 | 80 |
Rated current | A | 30 | 45 | 60 | 75 | 90 | 120 |
Voltage/Frequency | V/Hz | 380/50-60 | 380/50-60 | 380/50-60 | 380/50-60 | 380/50-60 | 380/50-60 |
Cross section area of power cable | mm² | ≥10 | ≥10 | ≥16 | ≥25 | ≥25 | ≥35 |
Protection grade | IP | 33 | 33 | 33 | 33 | 33 | 33 |
Heating efficiency | % | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 |
Steam output | Kg/h | 27.5 | 41.5 | 56 | 70 | 84 | 112 |
Steam pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Steam temperature | ℃ | 171 | 171 | 171 | 171 | 171 | 171 |
Water volume | L | 20 | 20 | 25 | 25 | 25 | 25 |
Steam outlet size | DN | 15 | 15 | 15 | 15 | 15 | 15 |
Water inlet size | DN | 15 | 15 | 15 | 15 | 15 | 15 |
Drain outlet size | DN | 15 | 15 | 25 | 25 | 25 | 25 |
Dimensions | mm | 400*800*800 | 400*800*800 | 600*1100*1250 | 600*1100*1250 | 600*1100*1250 | 600*1100*1250 |
Item | Unit | BYD-Z120SLC1-S |
BYD-Z160SLC1-S |
BYD-Z240SLC1-S |
BYD-Z320SLC1-S |
BYD-Z360SLC1-S |
Rated power | KW | 120 | 160 | 240 | 320 | 360 |
Rated current | A | 180 | 240 | 360 | 480 | 540 |
Voltage/Frequency | V/Hz | 380/50-60 | 380/50-60 | 380/50-60 | 380/50-60 | 380/50-60 |
Cross section area of power cable | mm² | ≥75 | ≥120 | ≥150 | ≥240 | ≥300 |
Protection grade | IP | 33 | 33 | 33 | 33 | 33 |
Heating efficiency | % | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 |
Steam output | Kg/h | 167 | 222 | 333 | 445 | 500 |
Steam pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Steam temperature | ℃ | 171 | 171 | 171 | 171 | 171 |
Water volume | L | 29 | 29 | 29 | 29 | 29 |
Steam outlet size | DN | 50 | 50 | 50 | 50 | 50 |
Water inlet size | DN | 25 | 25 | 25 | 25 | 25 |
Drain outlet size | DN | 25 | 25 | 25 | 25 | 25 |
Dimensions | mm | 1100*1200*1500 | 1100*1200*1500 | 1550*1200*1500 | 2000*1200*1500 | 2000*1200*1500 |
Item | Unit | BYD-G15SLW1-F |
BYD-G20SLW1-F |
BYD-G25SLW1-F |
BYD-G30SLW1-S |
Rated power | KW | 15 | 20 | 25 | 30 |
Rated current | A | 22.5 | 30 | 37.5 | 45 |
Voltage/Frequency | V/Hz | 380/50-60 | 380/50-60 | 380/50-60 | 380/50-60 |
Cross section area of power cable | mm² | ≥6 | ≥10 | ≥10 | ≥16 |
Protection grade | IP | 33 | 33 | 33 | 33 |
Heating efficiency | % | ≥98.8 | ≥98.8 | ≥98.8 | ≥98.8 |
Max. Steam temperature | ℃ | 500 | 500 | 500 | 500 |
Heating output | MJ/h | 54 | 72 | 90 | 108 |
Steam inlet size | DN | 15 | 15 | 15 | 15 |
Steam outlet size | DN | 15 | 15 | 15 | 15 |
Dimensions | mm | 450*850*900 | 450*850*900 | 450*850*900 | 450*850*900 |